Strong Supply Network Supporting Reliable Palm Oil Trade
Our resources are supported by trusted refinery partners and strategic supplier networks across Indonesia ensuring consistent supply quality assurance and efficient export operations.
Supply Chain Access
We have direct access to reliable palm oil supply through established contracts with reputable Indonesian refineries ensuring consistent stock availability and scalable supply capacity for international buyers.
Refinery Partnerships
Our strong partnerships with major refineries allow us to secure competitive pricing maintain authentic product quality and ensure reliable shipment scheduling.
Inspection & Certification
We support product verification through factory visits physical inspections and coordination of SGS surveyor certificates and Halal documentation when required by buyers.
Logistics & Export Handling
Our team manages the export process including container booking export documentation customs clearance and shipment coordination until the Bill of Lading is issued.
Our Strategic Supplier Network & Refinery Partners
No |
Company / Refinery Name |
Location / Short Address |
Key Details / Strength |
| 1 | PT Wilmar Nabati Indonesia | Jakarta / Serang (Multivision Tower, Kuningan Mulia, Jakarta Selatan) | Global Leader. One of the world’s largest palm oil processors. RSPO Certified. |
| 2 | PT SMART Tbk (Sinar Mas) | Jakarta (Sinar Mas Land Plaza, Thamrin, Jakarta Pusat) | Est. 1962. Top-tier integrated operator. famous for high-quality “Filma” & “Kunci Mas” brands. |
| 3 | PT Musim Mas | Medan / Jakarta (Jl. K.L. Yos Sudarso, Tanjung Mulia, Medan) | Est. 1972. First Indonesian company to join RSPO. Excellent for bulk export. |
| 4 | PT Asian Agri | Jakarta / Medan (Jl. Teluk Betung, Jakarta Pusat) | Est. 1979. Manages 100,000+ hectares. Strong focus on sustainability and traceability. |
| 5 | PT Apical Group | Jakarta / Balikpapan (Marunda & KBN Cakung, North Jakarta) | Export Specialist. Huge refining capacity in Dumai & Marunda. Part of RGE Group. |
| 6 | PT Salim Ivomas Pratama | Jakarta (Indofood Tower, Sudirman, Jakarta Selatan) | Est. 1992. Producer of the famous “Bimoli” brand. vertically integrated. |
| 7 | PT Permata Hijau Group (PHG) | Medan (Jl. Gajah Mada, Medan, North Sumatra) | Est. 1984. Fully integrated palm oil corporation. Strong logistics in Belawan Port. |
| 8 | PT Tunas Baru Lampung | Jakarta / Lampung (Wisma Budi, Kuningan, Jakarta Selatan) | Est. 1973. Known as the “Rose Brand” producer. Very reliable for consumer packing. |
| 9 | PT Bina Karya Prima | Bekasi / Jakarta (Jl. Raya Bekasi Km 27, Pejuang) | Consumer Pack Expert. Famous for “Tropical” brand. Great for Jerry Can / Pouch sourcing. |
| 10 | PT Wahana Citra Nabati | Jakarta (Plaza Marein, Sudirman, Jakarta) | Specialty Fats. Strong focus on sustainable palm oil. Good for bakery shortening. |
| 11 | PT Kutai Refinery Nusantara | East Kalimantan (Balikpapan Industrial Area) | Strategic Hub. Located near new capital area; deep water port access for large vessels. |
| 12 | PT Synergi Oil Nusantara | Batam (Kabil Integrated Industrial Estate) | Free Trade Zone. Strategic for export due to Batam’s tax-free status. |
| 13 | PT Mikie Oleo Nabati Industri | Bekasi (Jl. Raya Narogong Km 9, Bekasi) | Quality Focused. Part of the Musim Mas group network; high standards for olein. |
| 14 | PT Incasi Raya | Padang (Jl. Diponegoro No. 7, Padang) | Sumatra Leader. Major player in West Sumatra exports. |
| 15 | PT Best Agro International | Jakarta (Jl. Gatot Subroto, Jakarta Selatan) | Plantation Giant. Top 5 largest land banks in Indonesia. Guarantees supply stability. |
| 16 | PT Darmex Agro | Jakarta / Riau (Palma Tower, Pondok Pinang, Jakarta) | “Palma” Brand. One of the largest privately-owned palm oil groups. |
| 17 | PT Nagamas Palmoil Lestari | Dumai / Medan (Jl. Sultan Iskandar Muda, Medan) | Dumai Port Access. Excellent for bulk shipments from Riau province. |
| 18 | PT Cipta Global Primajaya | Jakarta (Sunter Permai Raya, North Jakarta) | Trader Friendly. Often works with flexible contract requirements. |
| 19 | PT Bintang Era Sinartama | Surabaya (Perak Port Area, East Java) | East Java Hub. Ideal for shipments leaving from Surabaya port. |
| 20 | PT Multi Agronabatindo Niaga | Medan (Kapt. Muslim, Medan) | Niche Specialist. Good for specific CP8/CP10 requirements. |
